This is a property of type Page.
The allowed values for this property are:
Pages using the property "Enabling technology"
Showing 25 pages using this property.
(previous 25) (
next 25)
B | |
Bumping + | Displays +, Networking technologies +, Sensors + |
C | |
Chucking + | Displays +, Networking technologies +, Sensors + |
Codex + | Displays + |
Conductor + | Networking technologies + |
ConnecTable + | Displays +, Sensors +, Networking technologies +, … |
Cross-Device Drag-and-Drop + | Displays +, Alternative forms of input +, Networking technologies +, … |
Cross-Device Pinch-to-Zoom + | Displays +, Alternative forms of input +, Sensors + |
D | |
DisplayStacks + | Displays +, Networking technologies +, Sensors + |
Drag-and-Pick + | Displays +, Networking technologies + |
Drag-and-Pop + | Displays +, Networking technologies + |
E | |
EasyGroups + | Alternative forms of input +, Haptics +, Physical object identification +, … |
F | |
Face-to-Mirror the Full Screen + | Displays +, Alternative forms of input +, Sensors + |
H | |
HandLaser + | Displays +, Alternative forms of input + |
HandMouse + | Displays +, Alternative forms of input + |
HeadLaser + | Displays +, Alternative forms of input + |
HeadMouse + | Displays +, Alternative forms of input + |
Hyperdrag + | Displays +, Multimedia +, Networking technologies +, … |
L | |
Lift-and-Drop + | Displays +, Physical object identification +, Sensors +, … |
M | |
MobiES + | Displays +, Machine-readable data formats +, Physical object identification +, … |
MultiSpace + | Displays +, Networking technologies + |
P | |
PaperVideo + | Physical object identification +, Machine-readable data formats +, Multimedia +, … |
Perspective-Aware Interfaces + | Physical object identification +, Machine-readable data formats +, Displays + |
Pick-and-Drop + | Displays +, Alternative forms of input +, Networking technologies +, … |
Pinch + | Displays +, Networking technologies + |
Portals + | Displays +, Alternative forms of input +, Sensors + |
(previous 25) (
next 25)